LFE - Stanislovas Paberžis (born 1918) (view)

Full name Stasys Paberžis (Stanislovas Paberžis)
Born on 1918/03/23
Born in Valga, Estonia
Death date 2012/04/01
Country Lithuania
Description

Stanislovas Paberžis (b. 1918/03/23 Valga, Estonia - d. 2012/04/01). Lithuania football player.

Player career
TeamPositionStartedQuitLoaned fromGamesGoalsMoreActions
KSS Klaipėda   1933 1935       more...
ŠSK Šiauliai   1935 1935       more...
FK Sakalas Šiauliai   1935 1937       more...
KSS Klaipėda   1937 1938       more...
LFLS Kaunas   1939 1944       more...
FK Dinamo Vilnius   1947 1947       more...
FK Spartakas Vilnius   1948 1951       more...
1 (7 records)
rss
Person
KomandaRoleEmployed onUnemployed onMore
FK Spartakas Vilnius Manager 1954 1960 more...
FK Spartakas Vilnius Manager 1960 1961 more...
1 (2 records)
Matches
CompetitionMatch timeHome teamAway teamResultNo.MiestasOraiMoreActions
  1956/07/23 Lithuania national man team Kinija national man team 0 : 1   Vilnius   more...
1956 USSR Spartakiad 1956/08/03 Lithuania national man team Estonia national man team 1 : 0   Maskva   more...
1956 USSR Spartakiad 1956/08/05 Maskva Lithuania national man team 2 : 0   Maskva   more...
1956 USSR Spartakiad 1956/08/10 Lithuania national man team Estonia national man team 2 : 0   Maskva   more...
1956 USSR Spartakiad 1956/08/12 Lithuania national man team Moldova national man team 1 : 4   Maskva   more...
1 (5 records)
rss
Match players
MatchNumberPlayerPosFromToSubstituteMore
Lithuania-Latvia 1 : 0 (1949/10/25)   Stanislovas Paberžis (born 1918)   0 90   more...
Lithuania-Estonia 2 : 1 (1949/10/23)   Stanislovas Paberžis (born 1918)   0 90   more...
Lithuania-Estonia 2 : 1 (1948/09/27)   Stanislovas Paberžis (born 1918)   0 90   more...
Latvia-Lithuania 0 : 1 (1948/09/26)   Stanislovas Paberžis (born 1918)   0 90   more...
Lithuania-Latvia 0 : 3 (1947/10/05)   Stanislovas Paberžis (born 1918)   0 90   more...
Latvia-Lithuania 1 : 0 (1940/09/06)   Stanislovas Paberžis (born 1918)   0 90   more...
Lithuania-Estonia 2 : 0 (1940/08/11)   Stanislovas Paberžis (born 1918)   0 90   more...
Finland-Lithuania 3 : 1 (1938/09/18)   Stanislovas Paberžis (born 1918)   0 90   more...
Lithuania-Latvia 1 : 1 (1938/09/04)   Stanislovas Paberžis (born 1918)   0 90   more...
Lithuania-Estonia 0 : 2 (1938/06/11)   Stanislovas Paberžis (born 1918)   0 90   more...
Lithuania-Vengrija 0 : 3 (1938/06/29)   Stanislovas Paberžis (born 1918)   0 90   more...
Lithuania-Estonia 0 : 0 (1947/10/12)   Stanislovas Paberžis (born 1918)   0 90   more...
Lithuania-Estonia 1 : 1 (1940/09/07)   Stanislovas Paberžis (born 1918)   0 90   more...
Lithuania-Romania 0 : 2 (1937/07/08)   Stanislovas Paberžis (born 1918)   0 90   more...
Latvia-Lithuania 2 : 0 (1938/05/17)   Stanislovas Paberžis (born 1918)   0 90   more...
Sweden-Lithuania 7 : 0 (1939/06/11)   Stanislovas Paberžis (born 1918)   0 90   more...
Estonia-Lithuania 0 : 1 (1939/08/27)   Stanislovas Paberžis (born 1918)   0 90   more...
Estonia-Lithuania 3 : 1 (1938/09/03)   Stanislovas Paberžis (born 1918)   0 40 Bronius Galvičius more...
1 (18 records)